Find an animal by name, enclosure type or edition. The complete list below uses the official October 20, 2026 snapshot; it does not supply tested welfare values or compatible tank mates.
Complete official Zoopedia snapshot
Reading the enclosure labels: HabitatTerrestrial means terrestrial habitat; HabitatAquarium, aquarium; HabitatFlying, flying habitat or aviary; and Exhibit, exhibit. A combined label records both categories for that animal, not compatibility with another species. The shoal-fish flag is a separate field, not an extra animal or a tested group-size requirement.
On a phone, swipe the table sideways to see enclosure, edition and reveal date. Keyboard users can focus the table region and use the arrow keys. The animal name stays in the first column.
Name and enclosure filters need JavaScript. The complete 136-animal table below remains readable without it.
No animals match. Try another name or reset the filters.
| Animal | Scientific name | Official enclosure field | Edition | Shoal fish | Reveal date |
|---|---|---|---|---|---|
| Aardvark | Orycteropus afer | HabitatTerrestrial | Base game | No | 2026-07-14 |
| African Leopard | Panthera pardus pardus | HabitatTerrestrial | Base game | No | 2026-07-16 |
| African Penguin | Spheniscus demersus | HabitatTerrestrial | Base game | No | 2026-06-23 |
| African Savannah Elephant | Loxodonta africana | HabitatTerrestrial | Base game | No | 2026-06-23 |
| African Tigerfish | Hydrocynus vittatus | HabitatAquarium + Exhibit | Base game | Yes | 2026-07-21 |
| African Wild Dog | Lycaon pictus | HabitatTerrestrial | Base game | No | 2026-09-22 |
| Amazonian Giant Centipede | Scolopendra gigantea | Exhibit | Base game | No | 2026-09-22 |
| American Bullfrog | Aquarana catesbeianus | Exhibit | Base game | No | 2026-07-28 |
| Asian Elephant | Elephas maximus | HabitatTerrestrial | Base game | No | 2026-09-22 |
| Asian Small-Clawed Otter | Aonyx cinereus | HabitatTerrestrial | Base game | No | 2026-10-13 |
| Axolotl | Ambystoma mexicanum | Exhibit | Deluxe | No | 2026-06-23 |
| Bactrian Camel | Camelus bactrianus | HabitatTerrestrial | Base game | No | 2026-09-29 |
| Binturong | Arctictis binturong | HabitatTerrestrial | Base game | No | 2026-10-13 |
| Black Rhinoceros | Diceros bicornis | HabitatTerrestrial | Base game | No | 2026-10-13 |
| Black Wildebeest | Connochaetes gnou | HabitatTerrestrial | Base game | No | 2026-08-25 |
| Blackspotted Puffer | Arothron nigropunctatus | HabitatAquarium | Base game | No | 2026-07-28 |
| Blacktip Reef Shark | Carcharhinus melanopterus | HabitatAquarium | Base game | No | 2026-07-21 |
| Blue and Gold Fusilier | Caesio teres | HabitatAquarium + Exhibit | Deluxe | Yes | 2026-06-23 |
| Blue Wildebeest | Connochaetes taurinus | HabitatTerrestrial | Base game | No | 2026-07-07 |
| Bluespine Unicornfish | Naso unicornis | HabitatAquarium + Exhibit | Base game | Yes | 2026-09-01 |
| Blunthead Cichlid | Tropheus moorii | HabitatAquarium + Exhibit | Base game | Yes | 2026-07-14 |
| Boa Constrictor | Boa constrictor | Exhibit | Base game | No | 2026-07-21 |
| Boeseman's Rainbowfish | Melanotaenia boesemani | HabitatAquarium + Exhibit | Base game | Yes | 2026-08-18 |
| Brown Trout | Salmo trutta | HabitatAquarium + Exhibit | Base game | Yes | 2026-06-30 |
| Cape Buffalo | Syncerus caffer caffer | HabitatTerrestrial | Base game | No | 2026-08-04 |
| Cloudless Sulphur | Phoebis sennae | Exhibit | Base game | No | 2026-08-25 |
| Clown Anemonefish | Amphiprion ocellaris | HabitatAquarium + Exhibit | Base game | Yes | 2026-09-22 |
| Clown Loach | Chromobotia macracanthus | HabitatAquarium + Exhibit | Base game | Yes | 2026-07-28 |
| Clown Triggerfish | Balistoides conspicillum | HabitatAquarium | Base game | No | 2026-08-25 |
| Common Bluetongue | Tiliqua scincoides | Exhibit | Base game | No | 2026-07-07 |
| Common Hippopotamus | Hippopotamus amphibius | HabitatTerrestrial | Base game | No | 2026-06-30 |
| Common Ostrich | Struthio camelus | HabitatTerrestrial | Base game | No | 2026-09-29 |
| Common Rudd | Scardinius erythrophthalmus | HabitatAquarium + Exhibit | Base game | Yes | 2026-09-08 |
| Common Warthog | Phacochoerus africanus | HabitatTerrestrial | Base game | No | 2026-09-15 |
| Danube Crested Newt | Triturus dobrogicus | Exhibit | Base game | No | 2026-06-30 |
| Desert Horned Viper | Cerastes cerastes | Exhibit | Base game | No | 2026-09-01 |
| Diamondback Terrapin | Malaclemys terrapin | Exhibit | Base game | No | 2026-07-28 |
| Dolphinfish | Coryphaena hippurus | HabitatAquarium | Base game | No | 2026-08-04 |
| Eastern Brown Snake | Pseudonaja textilis | Exhibit | Base game | No | 2026-08-18 |
| Eurasian Beaver | Castor fiber | HabitatTerrestrial | Base game | No | 2026-08-25 |
| Eurasian Bittern | Botaurus stellaris | HabitatFlying | Base game | No | 2026-09-01 |
| Eurasian Brown Bear | Ursus arctos arctos | HabitatTerrestrial | Base game | No | 2026-07-07 |
| Eurasian Lynx | Lynx lynx | HabitatTerrestrial | Base game | No | 2026-08-11 |
| European Bison | Bison bonasus | HabitatTerrestrial | Base game | No | 2026-06-23 |
| European Peacock | Aglais io | Exhibit | Base game | No | 2026-06-30 |
| Fire Salamander | Salamandra salamandra | Exhibit | Base game | No | 2026-07-14 |
| Galápagos Giant Tortoise | Chelonoidis nigra | HabitatTerrestrial | Base game | No | 2026-08-18 |
| Gemsbok | Oryx gazella | HabitatTerrestrial | Base game | No | 2026-07-14 |
| Gharial | Gavialis gangeticus | HabitatTerrestrial | Base game | No | 2026-07-21 |
| Giant Forest Scorpion | Gigantometrus swammerdami | Exhibit | Base game | No | 2026-09-15 |
| Giant Gourami | Osphronemus goramy | HabitatAquarium + Exhibit | Base game | Yes | 2026-09-22 |
| Giant Grouper | Epinephelus lanceolatus | HabitatAquarium | Base game | No | 2026-09-15 |
| Giant Malaysian Leaf Insect | Phyllium giganteum | Exhibit | Base game | No | 2026-07-14 |
| Giant Panda | Ailuropoda melanoleuca | HabitatTerrestrial | Base game | No | 2026-09-15 |
| Giant Slippery Frog | Conraua goliath | Exhibit | Base game | No | 2026-08-04 |
| Giant Tiger Land Snail | Achatina achatina | Exhibit | Base game | No | 2026-08-25 |
| Gila Monster | Heloderma suspectum | Exhibit | Base game | No | 2026-07-21 |
| Golden Eagle | Aquila chrysaetos | HabitatFlying | Deluxe | No | 2026-06-23 |
| Golden Lion Tamarin | Leontopithecus rosalia | HabitatTerrestrial | Deluxe | No | 2026-06-23 |
| Golden Poison Frog | Phyllobates terribilis | Exhibit | Base game | No | 2026-07-07 |
| Golden Trevally | Gnathanodon speciosus | HabitatAquarium | Base game | Yes | 2026-07-28 |
| Goliath Beetle | Goliathus goliatus | Exhibit | Base game | No | 2026-09-15 |
| Goodfellow's Tree-Kangaroo | Dendrolagus goodfellowi | HabitatTerrestrial | Base game | No | 2026-06-30 |
| Great Hammerhead | Sphyrna mokarran | HabitatAquarium | Deluxe | No | 2026-06-23 |
| Great Hornbill | Buceros bicornis | HabitatFlying | Base game | No | 2026-08-11 |
| Greater Flamingo | Phoenicopterus roseus | HabitatFlying | Base game | No | 2026-10-06 |
| Grey Wolf | Canis lupus | HabitatTerrestrial | Base game | No | 2026-08-04 |
| Grizzly Bear | Ursus arctos horribilis | HabitatTerrestrial | Base game | No | 2026-10-06 |
| Hawksbill Turtle | Eretmochelys imbricata | HabitatAquarium | Base game | No | 2026-07-07 |
| Humphead Wrasse | Cheilinus undulatus | HabitatAquarium | Base game | No | 2026-06-30 |
| Indian Ocean Oriental Sweetlips | Plectorhinchus vittatus | HabitatAquarium | Base game | Yes | 2026-09-15 |
| Indo-Pacific Leopard Shark | Stegostoma tigrinum | HabitatAquarium | Base game | No | 2026-07-30 |
| Indo-Pacific Sergeant | Abudefduf vaigiensis | HabitatAquarium + Exhibit | Base game | Yes | 2026-08-04 |
| Javan Green Magpie | Cissa thalassina | HabitatFlying | Base game | No | 2026-10-06 |
| Javanese Cownose Ray | Rhinoptera javanica | HabitatAquarium | Base game | No | 2026-10-13 |
| Koi | Cyprinus sp. | HabitatAquarium + Exhibit | Base game | Yes | 2026-10-13 |
| Komodo Dragon | Varanus komodoensis | HabitatTerrestrial | Base game | No | 2026-09-01 |
| Lehmann's Poison Frog | Oophaga lehmanni | Exhibit | Base game | No | 2026-09-08 |
| Lion | Panthera leo | HabitatTerrestrial | Base game | No | 2026-07-07 |
| Long-Eared Owl | Asio otus | HabitatFlying | Base game | No | 2026-08-04 |
| Long-Tailed Parakeet | Belocercus longicaudus | HabitatFlying | Base game | No | 2026-10-01 |
| Longfin Batfish | Platax pinnatus | HabitatAquarium | Deluxe | Yes | 2026-06-23 |
| Malayan Tapir | Tapirus indicus | HabitatTerrestrial | Base game | No | 2026-08-18 |
| Masai Giraffe | Giraffa tippelskirchi | HabitatTerrestrial | Base game | No | 2026-07-14 |
| Meerkat | Suricata suricatta | HabitatTerrestrial | Base game | No | 2026-08-04 |
| Menelaus Blue Morpho | Morpho menelaus | Exhibit | Base game | No | 2026-09-08 |
| Mexican Redknee | Brachypelma hamorii | Exhibit | Base game | No | 2026-08-18 |
| Monarch | Danaus plexippus | Exhibit | Base game | No | 2026-09-29 |
| Moon Jelly | Aurelia aurita | Exhibit | Base game | No | 2026-09-29 |
| Mountain Hare | Lepus timidus | HabitatTerrestrial | Base game | No | 2026-08-18 |
| Nile Monitor | Varanus niloticus | HabitatTerrestrial | Base game | No | 2026-08-25 |
| North Sulawesi Babirusa | Babyrousa celebensis | HabitatTerrestrial | Base game | No | 2026-10-06 |
| Nyala | Tragelaphus angasii | HabitatTerrestrial | Base game | No | 2026-09-08 |
| Ocean Sunfish | Mola mola | HabitatAquarium | Base game | No | 2026-07-14 |
| Ocellated Eagle Ray | Aetobatus ocellatus | HabitatAquarium | Base game | No | 2026-07-21 |
| Old World Swallowtail | Papilio machaon | Exhibit | Base game | No | 2026-08-11 |
| Pacific Bluefin Tuna | Thunnus orientalis | HabitatAquarium | Base game | Yes | 2026-09-01 |
| Pacific Sardine | Sardinops sagax | HabitatAquarium | Base game | Yes | 2026-07-28 |
| Palette Surgeonfish | Paracanthurus hepatus | HabitatAquarium + Exhibit | Base game | Yes | 2026-08-18 |
| Plains Zebra | Equus quagga | HabitatTerrestrial | Base game | No | 2026-07-07 |
| Przewalski's Horse | Equus ferus przewalskii | HabitatTerrestrial | Base game | No | 2026-09-08 |
| Red Deer | Cervus elaphus | HabitatTerrestrial | Base game | No | 2026-07-07 |
| Red Lionfish | Pterois volitans | HabitatAquarium | Base game | No | 2026-07-21 |
| Red Panda | Ailurus fulgens | HabitatTerrestrial | Base game | No | 2026-06-30 |
| Red-Eyed Tree Frog | Agalychnis callidryas | Exhibit | Base game | No | 2026-10-06 |
| Reticulated Giraffe | Giraffa reticulata | HabitatTerrestrial | Base game | No | 2026-07-28 |
| Ring-Tailed Lemur | Lemur catta | HabitatTerrestrial | Base game | No | 2026-09-01 |
| Sable Antelope | Hippotragus niger | HabitatTerrestrial | Base game | No | 2026-09-01 |
| Sacred Scarab Beetle | Scarabaeus sacer | Exhibit | Base game | No | 2026-09-22 |
| Sailfin Snapper | Symphorichthys spilurus | HabitatAquarium | Base game | No | 2026-08-25 |
| Saltwater Crocodile | Crocodylus porosus | HabitatTerrestrial | Base game | No | 2026-06-30 |
| Sand Tiger Shark | Carcharias taurus | HabitatAquarium | Base game | No | 2026-10-13 |
| Schooling Bannerfish | Heniochus diphreutes | HabitatAquarium + Exhibit | Base game | Yes | 2026-07-21 |
| Secretarybird | Sagittarius serpentarius | HabitatFlying | Base game | No | 2026-06-23 |
| Shoebill | Balaeniceps rex | HabitatFlying | Base game | No | 2026-08-13 |
| Siamang | Symphalangus syndactylus | HabitatTerrestrial | Base game | No | 2026-10-06 |
| Snow Leopard | Panthera uncia | HabitatTerrestrial | Base game | No | 2026-09-15 |
| Spotted Hyena | Crocuta crocuta | HabitatTerrestrial | Base game | No | 2026-08-11 |
| Springbok | Antidorcas marsupialis | HabitatTerrestrial | Base game | No | 2026-07-21 |
| Sri Lankan Rose | Pachliopta jophon | Exhibit | Base game | No | 2026-08-04 |
| Sumatran Orangutan | Pongo abelii | HabitatTerrestrial | Base game | No | 2026-09-10 |
| Sumatran Tiger | Panthera tigris sumatrae | HabitatTerrestrial | Base game | No | 2026-06-23 |
| Sun Bear | Helarctos malayanus | HabitatTerrestrial | Base game | No | 2026-09-15 |
| Sunda Pangolin | Manis javanica | HabitatTerrestrial | Base game | No | 2026-08-25 |
| Thomson's Gazelle | Eudorcas thomsonii | HabitatTerrestrial | Base game | No | 2026-08-04 |
| Threespot Damselfish | Dascyllus trimaculatus | HabitatAquarium + Exhibit | Base game | Yes | 2026-09-29 |
| Toco Toucan | Ramphastos toco | HabitatFlying | Base game | No | 2026-08-04 |
| West Indian Manatee | Trichechus manatus | HabitatAquarium | Base game | No | 2026-09-24 |
| Western Chimpanzee | Pan troglodytes verus | HabitatTerrestrial | Base game | No | 2026-06-30 |
| Western Diamondback Rattlesnake | Crotalus atrox | Exhibit | Base game | No | 2026-08-11 |
| Western Lowland Gorilla | Gorilla gorilla gorilla | HabitatTerrestrial | Base game | No | 2026-08-18 |
| White-Backed Vulture | Gyps africanus | HabitatFlying | Base game | No | 2026-09-08 |
| White-Tailed Sea-Eagle | Haliaeetus albicilla | HabitatFlying | Base game | No | 2026-08-11 |
| Wild Boar | Sus scrofa | HabitatTerrestrial | Base game | No | 2026-09-29 |
| Yellow Anaconda | Eunectes notaeus | Exhibit | Base game | No | 2026-09-01 |
| Yellow Tang | Zebrasoma flavescens | HabitatAquarium + Exhibit | Base game | Yes | 2026-08-11 |
The official Planet Zoo 2 Zoopedia returned 136 animal records when checked October 20, 2026: 130 Base Game and 6 Deluxe. Use the animal finder above to check an animal’s official enclosure field and edition. These are dated catalogue records, not a guarantee that every welfare requirement or habitat combination has been tested.
For a specific enclosure task, start with our aquarium guide or aviary guide. For package contents, see Standard versus Deluxe.
What changed from the 124-record snapshot?
The October 20 check contains 12 more records than our October 2 snapshot. The complete list above is rebuilt from this one response, rather than appending new names to older enclosure and edition totals.
- Asian Small-Clawed Otter — HabitatTerrestrial; reveal date 2026-10-13.
- Binturong — HabitatTerrestrial; reveal date 2026-10-13.
- Black Rhinoceros — HabitatTerrestrial; reveal date 2026-10-13.
- Greater Flamingo — HabitatFlying; reveal date 2026-10-06.
- Grizzly Bear — HabitatTerrestrial; reveal date 2026-10-06.
- Javan Green Magpie — HabitatFlying; reveal date 2026-10-06.
- Javanese Cownose Ray — HabitatAquarium; reveal date 2026-10-13.
- Koi — HabitatAquarium + Exhibit; reveal date 2026-10-13.
- North Sulawesi Babirusa — HabitatTerrestrial; reveal date 2026-10-06.
- Red-Eyed Tree Frog — Exhibit; reveal date 2026-10-06.
- Sand Tiger Shark — HabitatAquarium; reveal date 2026-10-13.
- Siamang — HabitatTerrestrial; reveal date 2026-10-06.
Animal count by official enclosure field
The exact field combinations below are mutually exclusive and add up to 136. There are 37 aquarium-capable records, 12 flying-habitat records and 21 records carrying the shoal-fish flag. The shoal flag is a separate attribute; do not add it to the habitat totals or treat it as a tested compatibility rule.
| Official enclosure field | Records |
|---|---|
| Exhibit | 30 |
| HabitatAquarium | 21 |
| HabitatAquarium + Exhibit | 16 |
| HabitatFlying | 12 |
| HabitatTerrestrial | 57 |
| Total | 136 |
Which animals have the Deluxe tag?
- Axolotl
- Blue and Gold Fusilier
- Golden Eagle
- Golden Lion Tamarin
- Great Hammerhead
- Longfin Batfish
The edition label comes from the official Zoopedia dataset. It is separate from decorative bonus content; verify current package contents with the official storefront before purchasing.
How to read this snapshot
Every row is backed by a live official Zoopedia record and a matching English card. Names, scientific names, enclosure fields, edition tags, shoal flags and reveal dates come from the same captured response. Trailer identifications and community wishlists are not added as confirmed animals.
Source timing: checked October 20, 2026. Frontier’s catalogue can change; the count describes the records available on that check date and does not establish a permanent final roster.
What remains unverified
This site has not independently tested every welfare value, enclosure area, water depth, species compatibility or Wildlife Reserve eligibility. Use the current in-game species information and the official task guides for those decisions. A catalogue enclosure tag alone is not a placement or welfare guarantee.
Sources and snapshot history
- Official Planet Zoo 2 Zoopedia — captured records and matching rendered cards.
- Frontier animal-care guide — species information and care context.
October 2 snapshot: 124 records (118 Base Game and 6 Deluxe). October 20 snapshot: 136 records (130 Base Game and 6 Deluxe). These dates describe source checks, not gameplay testing or a permanent final roster.
Return to the Planet Zoo 2 guide hub. Game Field Guide is independent and is not affiliated with Frontier Developments.